Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.345
Titolo | Data di deposito | Autore(i) |
---|---|---|
4046 Museum and Arts-Space Programming Intended to Improve Health: Interim Survey Results | 2-apr-2022 | Koebner, Ian; Chatterjee, Helen; Tancredi, Daniel J.; Witt, Claudia M.; Sacco, Pier Luigi; Rawal, Ruchi; Meyers, Fred J |
Visuo-motor learning differently modulates cortical topology of sleep slow oscillations and of fast rhythms expression during NREM sleep: a high-density sleep EEG study | 28-mar-2022 | Menicucci, D.; Agrimi, J.; Laurino, M.; Gemignani, J.; Zaccaro, A.; Allegrini, P.; Piarulli, A.; Sebastiani, L.; Gemignani, A. |
Structuring cortical bistability in sleeping DOC parallels the recovery of consciousness | 28-mar-2022 | Virgillito, A; Menicucci, D.; Bonfiglio, L.; Zaccaro, A.; Carboncini, M. C.; Gemignani, A |
Spatiotemporal fractal indexes in wakefulness and sleep: Intermittency and connectivity | 28-mar-2022 | Allegrini, P.; Paradisi, P.; Menicucci, D.; Laurino, M.; Zaccaro, A.; Piarulli, A.; Gemignani, A. |
Association between economic growth, mortality and healthcare spending in 31 high-income countries | 10-mar-2022 | Sanmarchi, F; Golinelli, D; Esposito, F; Toscano, F; Fantini, Mp; Bucci, A |
Editorial: Cutting-Edge Metastructures: Micro-Architected and Active Metamaterials | 24-feb-2022 | Misseroni, D.; Bacigalupo, A.; De Bellis, M. L.; Movchan, A. B.; Paulino, G. H. |
Clinical Applications of Genome Anthropology Felice Festa, Monica Macrì | 20-dic-2021 | Festa, Felice; Macri', Monica |
Il problema della libertà nella "nuova antropologia filosofica" | 11-dic-2021 | Tolone, Oreste |
Vaccination coverage after the introduction of mandatory law: results from an Italian Southern Region | 28-nov-2021 | Di Martino, G; Di Giovanni, P; Cedrone, F; D'Addezio, M; Meo, F; Scampoli, P; Staniscia, T |
Comparison of admissions for Acute Coronary Syndrome between 2020 and two control periods in Abruzzo | 28-nov-2021 | Cedrone, F; Di Giovanni, P; D'Addezio, M; Di Martino, G; Meo, F; Scampoli, P; Staniscia, T |
Differences in COVID-19 mortality between pandemic phases in a southern Italian region | 28-nov-2021 | Meo, F; Di Giovanni, P; Cedrone, F; D'Addezio, M; Di Martino, G; Scampoli, P; Torzi, G; Di Girolamo, A; Staniscia, T |
Development of a web platform for COVID-19 integrated care: an experience from an Italian Region | 28-nov-2021 | Di Martino, G; Di Biagio, R; Soldato, G; Del Papa, J; Porfilio, I; Stella, A; Polidoro, I; Fabiani, L; Caponetti, A; Ruotolo, L |
Reduction in Neurological Disease Hospitalization Rate During Covid-19 Pandemic in Abruzzo | 28-nov-2021 | D'Addezio, M; Di Giovanni, P; Cedrone, F; Di Martino, G; Meo, F; Scampoli, P; Staniscia, T |
The Indirect Impact of Covid-19 Pandemic on Hospitalizations for Cardiovascular Diseases in Abruzzo | 28-nov-2021 | D'Addezio, M; Di Giovanni, P; Cedrone, F; Di Martino, G; Meo, F; Scampoli, P; Staniscia, T |
Attitudes towards COVID-19 preventive measures: an Italian cross-sectional study | 28-nov-2021 | Scampoli, P; Di Giovanni, P; Cedrone, F; D'Addezio, M; Di Martino, G; Meo, F; Staniscia, T |
High blood concentration of circulating cancer stem cell-derived extracellular vesicles is associated with poor survival in advanced colorectal cancer patients | 15-ott-2021 | Brocco, D; Lanuti, P; Simeone, P; Bologna, G; Di Marino, P; De Tursi, M; Grassadonia, A; De Lellis, L; Veschi, S; Di Sebastiano, P; Marchisio, M; Miscia, S; Cama, A; Tinari, N |
Pretreatment neutrophil-lymphocyte ratio (NLR) predicted overall survival (OS) for metastatic melanoma, non-small cell lung cancer (NSCLC), renal cell carcinoma (RCC) patients who received monotherapy with immune checkpoint inhibitor as ipilimumab, nivolumab and pembrolizumab | 15-ott-2021 | Di Marino, P; Primavera, Fc; Martino, Mt; Carella, C; Grassadonia, A; Tinari, N; Natoli, C; De Tursi, M |
Family history of cancer and improved outcomes with first-line immunotherapy in NSCLC patients | 15-ott-2021 | Cortellini, A; Buti, S; Di Maio, M; Giusti, R; Nigro, O; Cantini, L; Bria, E; Grossi, F; Torniai, M; De Tursi, M; Citarella, F; Mazzoni, F; Gelibter, Aj; Macerelli, M; Migliorino, Mr; Russo, A; Addeo, A; Porzio, G; Ficorella, C; Pinato, Dj |
Cholesterol and COVID-19: Findings from lipid profile of patients with SARS-COV-2 infection | 24-set-2021 | Rossi, I.; D'Ardes, D.; Bucciarelli, B.; Allegra, M.; Guagnano, M. T.; Santilli, F.; Bianco, F.; Marchioni, M.; Di Nicola, M.; Cipollone, F.; Bucci, M. |
Immune effects of palladium nanoparticles | 24-set-2021 | Petrarca, C; Di Giampaolo, L; Sabbioni, E; Di Gioacchino, M |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.345
Scopri
Per tipologia
Data di pubblicazione
- 42 2020 - 2021
- 650 2010 - 2019
- 496 2000 - 2009
- 136 1990 - 1999
- 21 1983 - 1989
Per editore
Rivista
- 104 MINERVA ANESTESIOLOGICA
- 43 NEUROLOGICAL SCIENCES
- 36 MINERVA STOMATOLOGICA
- 33 ITALIAN JOURNAL OF ANATOMY AND EM...
- 33 MULTIPLE SCLEROSIS
- 30 DOCTOR. OS
- 30 GIORNALE ITALIANO DI MEDICINA RIA...
- 23 EUROPEAN JOURNAL OF HISTOCHEMISTRY
- 23 EUROPEAN JOURNAL OF PUBLIC HEALTH
- 21 EUROPEAN HEART JOURNAL
- successivo >
Keywords
Accesso al fulltext
- 1341 no fulltext
- 3 reserved
- 1 open